Home to the city’s largest ballroom, Omni Tempe Hotel at ASU was designed with meetings and conferences in mind. Our Tempe event venues range from the nearly 15,000-square-foot Salt River Ballroom to compact boardrooms for events of all types. For an indoor/outdoor gathering, the Sun Devil Ballroom and Lawn offer both a spacious function space and a lush green expanse for receptions and cocktails. Located on Arizona State University campus a short 10-minute drive from Phoenix Sky Harbor International Airport (PHX), this urban hotel offers seamless access to all Tempe has to offer.
Use the filters below to search for the perfect wedding venue, meeting room, or event space. Once you’ve found a space that’s right for you, add it to your RFP to get a quote for exactly what you’re interested in.
|
Square Footage
|
Dimensions
|
Windows
|
Ceiling Height
|
Portable Walls
|
Banquet
|
Reception
|
Theatre
|
Classroom
|
Conference
|
U-Shape
|
Exhibit
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | ||||||||||||
2,176 sq ft | 34' X 64' | YES | 12' | YES | 160 | 200 | 256 | 120 | 54 | 60 | 11 | |
1,156 sq ft | 34' X 34' | YES | 12' | YES | 80 | 80 | 144 | 58 | 28 | 32 | - | |
1,020 sq ft | 34' X 30' | YES | 12' | YES | 70 | 80 | 128 | 54 | 24 | 29 | - | |
2,280 sq ft | 40' X 57' | — | — | NO | 110 | 150 | 250 | - | - | - | - | |
660 sq ft | 10' X 66' | — | — | NO | - | - | - | - | - | - | - | |
Level 2 | ||||||||||||
14,592 sq ft | 96' X152' | NO | 20'-24' | YES | 950 | 1200 | 1838 | 1063 | - | - | 90 | |
2,040 sq ft | 60' X 34' | NO | 20'-24' | YES | 150 | 200 | 210 | 112 | 54 | 66 | 11 | |
2,145 sq ft | 65' X 33' | NO | 20'-24' | YES | 150 | 200 | 218 | 115 | 52 | 66 | 11 | |
3,264 sq ft | 96' X 34' | NO | 20'-24' | YES | 230 | 400 | 417 | 212 | 84 | 92 | 15 | |
7,296 sq ft | 96' X76' | NO | 20'-24' | YES | 540 | 650 | 854 | 448 | - | - | 45 | |
11,328 sq ft | 96' X 118' | NO | 20'-24' | YES | 800 | 900 | 1200 | 640 | - | - | 66 | |
8,160 sq ft | 96' X 85' | NO | 20'-24' | YES | 560 | 500 | 940 | 480 | - | - | 46 | |
11,328 sq ft | 96' X 118' | NO | 20'-24' | YES | 750 | 800 | 1202 | 680 | - | - | 66 | |
7,296 sq ft | 96' X 76' | NO | 20'-24' | YES | 540 | 550 | 842 | 432 | - | - | 45 | |
3,168 sq ft | 96' X 33' | NO | 20'-24' | YES | 220 | 300 | 406 | 200 | - | 92 | 15 | |
2,013 sq ft | 61' X 33' | NO | 20'-24' | YES | 115 | 200 | 210 | 115 | 54 | 62 | 11 | |
2,145 sq ft | 65' X 33' | NO | 20'-24' | YES | 150 | 200 | 218 | 112 | 48 | 66 | 11 | |
1,054 sq ft | 31' X 34' | NO | 20'-24' | YES | 80 | 100 | 104 | 65 | 30 | 31 | 4 | |
960 sq ft | 30' X 32' | NO | 20'-24' | YES | 90 | 100 | 106 | 60 | 26 | 31 | 5 | |
1,224 sq ft | 36' X 34' | NO | 20'-24' | YES | 80 | 100 | 125 | 69 | 30 | 31 | 4 | |
4,128 sq ft | 96' X 43' | NO | 20'-24' | YES | 280 | 250 | 520 | 288 | - | - | 4 | |
4,032 sq ft | 96' X 42' | NO | 20'-24' | YES | 280 | 250 | 520 | 288 | - | - | 24 | |
1,155 sq ft | 35' X 33' | NO | 20'-24' | YES | 80 | 100 | 125 | 69 | 30 | 31 | 4 | |
930 sq ft | 30' X 31' | NO | 20'-24' | YES | 90 | 100 | 106 | 60 | 26 | 31 | 5 | |
1,023 sq ft | 31' X 33' | NO | 20'-24' | YES | 80 | 100 | 104 | 65 | 30 | 31 | 4 | |
— | — | NO | 14' | YES | - | 680 | - | - | - | - | 29 | |
1,400 sq ft | 100' X 14' | NO | 14' | YES | - | 150 | - | - | - | - | 4 | |
1,316 sq ft | 94' X 14' | NO | 14' | YES | - | 110 | - | - | - | - | - | |
1,936 sq ft | 22' X 88' | NO | 14' | YES | - | 400 | - | - | - | - | 6 | |
810 sq ft | 30' X 27' | YES | 14' | NO | 50 | 50 | 93 | 44 | 24 | 27 | 4 | |
858 sq ft | 33' X 26' | YES | 14' | NO | 50 | 50 | 93 | 44 | 24 | 27 | 4 | |
854 sq ft | 33' X 26' | YES | 14' | NO | 50 | 50 | 93 | 44 | 24 | 27 | 4 | |
957 sq ft | 33' X 29' | YES | 14' | NO | 50 | 50 | 89 | 42 | 24 | 27 | 4 | |
736 sq ft | — | YES | 14' | NO | - | - | - | - | - | - | - | |
690 sq ft | 23' X 30' | YES | 14' | NO | - | - | - | - | 18 | - | - |
Whether you are hosting a business conference or a social event, Omni Tempe Hotel at ASU’s culinary team incorporates fresh ingredients to craft the perfect menu for any agenda. Locally sourced meats, cheeses and produce provide a regional flare, and a friendly, professional staff ensures every meal is as inspired as your event itself.
Host your next event at the newest hotel in Tempe, Arizona. From intimate executive retreats to full-scale tradeshows and conferences, Omni Tempe Hotel at ASU offers nearly 36,000 square feet of flexible indoor and outdoor event space, customizable to fit your program’s needs. From the attentive service and outstanding culinary offerings, to the contemporary guestrooms and ideal location, make Omni Tempe Hotel at ASU your next meeting venue in Tempe.
- Complimentary Welcome Drink
- 80% Attrition
- 10% off Food and Beverage
- 15% off Pinnacle Live Available Inventory (Does not include Labor)
- *This offer applies to new group bookings contracted and held by May 31, 2025.
*Restrictions may apply. This offer applies to new group bookings contracted and held by May 31, 2025. Complimentary welcome drink based on peak room size. 10% off Banquet Food & Beverage excludes alcohol.
10-99 Room on peak select three
100-199 Rooms on peak select four
199+ Rooms on peak select five
- 20% Off Pinnacle Live *Available Inventory. Does not include labor.
- 10% off Banquet Food and Beverage
- Up to Three (3) Suite Upgrades
- Three (3) VIP Welcome Amenities
- Waived Destination Fee
- 3% Rebate to the Master Account
- One Hour Welcome Reception
- 75% Attrition
- Comp Wi-Fi in the General Session Room
- One Complimentary AM or PM Coffee Break.
*Restrictions may apply. Welcome amenities valued at $50 each. Banquet F&B discount excludes alcohol and is based on current banquet menus. One hour reception is house red/white wine and beer and based on peak room nights.
Omni PGA Frisco Resort & Spa is located near the following airports:
We have approximately 127,000 square feet of indoor and outdoor meeting and event space, which is highlighted by a grand ballroom that can accommodate up to 2,225 people for a reception and 1,250 for dinner.
After receipt of a signed contract, one of our experienced Convention Services Manager will be assigned to assist you in planning all the details of your program. Omni PGA Frisco Resort & Spa's Conference Services Department has certified meeting professionals on site. Your CSM will help with guest and meeting room arrangements, audio visual, recreational activities, special functions, and ground transportation to and from the resort.
Please complete a request for proposal at the top of this page.
Let’s start the planning process! Contact us for more information or to schedule an appointment.
Group Sales: (602) 794-8610
Email: [email protected]
Submit RFP